| Jämföra | Bild | Del # | Tillverkare | Beskrivning | Lager | Datablad | RoHS | Serier | Frekvens | Storlek / Dimension | Funktioner | Basproduktnummer | Paket | detaljerad beskrivning | Förpackning | Ledningsfri status / RoHS-status | Fuktkänslighetsnivå (MSL) | Andra namn | Kvantitet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W3580 | Pulse Electronics | NFC FERRITE LOADED ANTENNA | I lager29215 pcs | W3580.pdf | - | 13.56MHz | 50.00mm L x 35.00mm W x 0.45mm H | 50mm x 35mm x 0.45mm | - | Bulk | - | - | - | - | - | ||||
| FXR.4040.52.0075X.A.DG | Taoglas Limited | NFC FLEX ANTENNA 40MM SQUARE WIT | I lager44428 pcs | FXR.4040 | 13.56MHz | 40.00mm L x 40.00mm W x 0.27mm H | Near Field Communications (NFC) | FXR.4040 | Bag | - | - | - | - | - | |||||
| PLT-RFID-ANT-EL6E-NA | ThingMagic, a JADAK brand | EL6E ANTENNA KIT NORTH AMERICA | I lager43548 pcs | - | 915MHz ~ 928MHz | - | - | PLT-RFID | Bulk | - | - | - | - | - | |||||
| FXR.1515.A.DG | Taoglas Limited | NFC FLEX ANTENNA 15MM SQUARE WIT | I lager33000 pcs | FXR.1515 | 13.56MHz | 15.00mm L x 15.00mm W x 0.27mm H | Near Field Communications (NFC) | FXR.1515 | Bag | - | - | - | - | - | |||||
| 20932010103 | HARTING | WIDE RANGE ANT TNC SOCKET US | I lager41555 pcs | 20932010103.pdf | - | 902MHz ~ 928MHz | - | Compact Size | - | Bulk | - | - | - | - | - | ||||
| MM-ANT-FP-915-13DBI | McGill Microwave Systems | 13 dBi Directional Antenna Tuned | I lager43952 pcs | - | 902MHz ~ 929MHz | 1120.00mm L x 280.00mm W x 80.00mm H | 13dBi Gain Max | - | Tape & Box (TB) | - | - | - | - | - | |||||
| FXR.07.52.0075X.A | Taoglas Limited | ANTENNA | I lager41290 pcs | FXR.07.52.0075X.A.pdf | - | 13.56MHz | - | - | FXR.07 | Bag | - | - | - | - | - | ||||
| 1451.008.00 | FEIG Electronic | ID ISC.ANT800/600-DA ANT W/DAT | I lager48251 pcs | 1451.008.00.pdf | ANT800/600 | 13.56MHz | - | LR Loop | 1451.008 | Bulk | - | - | - | - | - | ||||
| SPX-15113 | SparkFun Electronics | UHF RFID RING ANTENNA | I lager40993 pcs | SPX-15113.pdf | - | 865MHz ~ 928MHz | - | - | - | Bulk | - | - | - | - | - | ||||
| WRL-14131 | SparkFun Electronics | UHF RFID ANTENNA (TNC) | I lager46185 pcs | WRL-14131.pdf | - | 860MHz ~ 960MHz | - | - | - | Bulk | - | - | - | - | - | ||||
| B82450A7004A000 | EPCOS - TDK Electronics | TRANSPONDER COIL 7MH SMD | I lager7970 pcs | B82450A7004A000.pdf | Automotive, AEC-Q200, B82450A | 125kHz | - | - | - | Tape & Reel (TR) | - | - | - | - | - | ||||
| B82453C0270A000 | EPCOS - TDK Electronics | 3D-TRANSPONDER XY6,75MH Z13,2MH | I lager5272 pcs | B82453C0270A000.pdf | Automotive, AEC-Q200, B82453C | 125kHz | - | - | - | Tape & Reel (TR) | - | - | - | - | - | ||||
| MM-ANT-NM-868-4DBI | McGill Microwave Systems | 4 dBi Omni Directional Antenna T | I lager2200 pcs | - | 865MHz ~ 870MHz | 20.00mm Dia x 520.00mm H | 4dBi Gain Max | - | Tape & Box (TB) | - | - | - | - | - | |||||
| FXR.08.52.0075X.A.DG | Taoglas Limited | ANTENNA | I lager38335 pcs | FXR.08.52.0075X.A.DG.pdf | - | 13.56MHz | - | - | FXR.08 | Bag | - | - | - | - | - | ||||
| 113990051 | Seeed | NFC ANTENNA | I lager32769 pcs | - | 13.56MHz | 50.00mm L x 45.00mm W x 1.50mm H | Near Field Communications (NFC) | - | - | RFID Antenna 13.56MHz | - | Lead free / RoHS Compliant | 1 (Unlimited) | 811013001 811013001-ND |
|||||
| B82451L4664E402 | EPCOS - TDK Electronics | TRANSPONDER COIL 4.66MH 38.5 OHM | I lager38687 pcs | B82451L4664E402.pdf | Automotive, AEC-Q200, B82451L | 125kHz | - | - | - | Tape & Reel (TR) | - | - | - | - | - | ||||
| 1462360151 | Molex | NFC ANTENNA 15.00MM BY 15.00MM B | I lager103160 pcs | 1462360151.pdf | 146236 | 13.56MHz | 15.00mm L x 15.00mm W x 0.27mm H | Near Field Communications (NFC) | 146236 | Tray | - | - | - | - | - | ||||
| B82451L2364E402 | EPCOS - TDK Electronics | TRANSPONDER COIL 2.36MH 20 OHM | I lager4490 pcs | B82451L2364E402.pdf | Automotive, AEC-Q200, B82451L | 125kHz | - | - | - | Tape & Reel (TR) | - | - | - | - | - | ||||
| MM-ANT-CP-5G-11DBI | McGill Microwave Systems | 5G/4G/3G LTE Broadband Direction | I lager47492 pcs | - | 680MHz ~ 3.8GHz | 360.00mm L x 250.00mm W x 100.00mm H | 11dBi Gain Max | - | Tape & Box (TB) | - | - | - | - | - | |||||
| ANFCA-4030-A01 | Abracon LLC | NFC STAMP FLEX ANTENNA 40X30MM | I lager38660 pcs | ANFCA-4030-A01.pdf | - | 13.56MHz | - | - | - | Bulk | - | - | - | - | - | ||||
| FXR.3030.A.DG | Taoglas Limited | NFC FLEX ANTENNA 30MM SQUARE WIT | I lager40944 pcs | FXR.3030 | 13.56MHz | 30.00mm L x 30.00mm W x 0.27mm H | Near Field Communications (NFC) | FXR.3030 | Bag | - | - | - | - | - | |||||
| FXR.01.07.0100C.A | Taoglas Limited | RFID ANTENNA FLEX READER MHFI | I lager34193 pcs | FXR.01.07.0100C.A.pdf | - | 13.56MHz | - | Near Field Communications (NFC) | FXR.01 | Bulk | - | - | - | - | - | ||||
| B82453C0300A000 | EPCOS - TDK Electronics | 3D-TRANSPONDER XY4,75MH Z5,85MH | I lager49633 pcs | B82453C0300A000.pdf | Automotive, AEC-Q200, B82453C | 125kHz | - | - | - | Tape & Reel (TR) | - | - | - | - | - | ||||
| ANFCA-3225-A02 | Abracon LLC | NFC STAMP FLEX ANTENNA 32X25MM | I lager41784 pcs | ANFCA-3225-A02.pdf | - | 13.56MHz | - | - | - | Bulk | - | - | - | - | - | ||||
| B82450H2364A000 | EPCOS - TDK Electronics | TRANSPONDER COIL 2.36MH HQ SMD | I lager44831 pcs | B82450H2364A000.pdf | Automotive, AEC-Q200, B82450H | 125kHz | - | - | - | Tape & Reel (TR) | - | - | - | - | - | ||||
| W7002 | Pulse Electronics | NFC WIRE LOOP ANTENNA | I lager28573 pcs | W7002.pdf | - | 13.56MHz | 94.60mm L x 56.80mm W x 3.65mm H | 94.6mm x 56.8mm x 3.65mm | - | Bulk | - | - | - | - | - | ||||
| ANT-125K | RF Solutions | ANTENNA RFID COIL 125KHZ | I lager47523 pcs | ANT-125K.pdf | - | 125kHz | - | - | ANT-125 | Bulk | - | - | - | - | - | ||||
| MM-ANT-NM-868-3DBI | McGill Microwave Systems | 3 dBi Omni Directional Antenna T | I lager4998 pcs | - | 865MHz ~ 870MHz | 20.00mm Dia x 300.00mm H | 3dBi Gain Max | - | Tape & Box (TB) | - | - | - | - | - | |||||
| 000488 | Eccel Technology Limited | 10x50MM ANTENNA WITH 800MM CABLE | I lager48408 pcs | 000488.pdf | - | - | - | - | - | - | - | - | - | - | - | ||||
| SDTR1103-HF2-0001K | Premo | X/Y AXIS SMD TRANSPONDER COIL FO | I lager33883 pcs | SDTR1103-HF2-0001K.pdf | - | - | - | - | - | - | - | - | - | - | - | ||||
| ZC1003HF-00022K | Premo | Z AXIS RFID SMD COIL FOR NFC - 2 | I lager46037 pcs | ZC1003HF-00022K.pdf | - | - | - | - | - | - | - | - | - | - | - | ||||
| SDTR1103-0720J | Premo | X/Y SMD RFID TRANSPONDER COIL EP | I lager6502 pcs | SDTR1103-0720J.pdf | - | - | - | - | - | - | - | - | - | - | - | ||||
![]() |
2783.000.00.00 | FEIG Electronic | ID ISC.ANT100/100-B HF ANTENNA | I lager45717 pcs | 2783.000.00.00.pdf | ANT100/100 | 13.56MHz | 100.00mm L x 100.00mm W | PR, Pad | ID ISC.ANT | Box | - | - | - | - | - | |||
![]() |
CW50CO | TE Connectivity Laird | ACCY COIL REPLACEMENT CW50 | I lager45335 pcs | CW50CO.pdf | * | - | - | - | - | Bulk | - | - | - | - | - | |||
![]() |
1143AA-183J=P3 | Murata Electronics | COM-M | I lager36213 pcs | SA3M08 | - | 8.00mm L x 3.00mm W x 3.00mm H | - | 1143AA | Tape & Reel (TR) | - | - | - | - | - | ||||
![]() |
RR-IDISC-ANT14-7B | Luminary Micro / Texas Instruments | RFID ANT TYPEB 1400X700 13.56MHZ | I lager29302 pcs | ANT1400/700 | 13.56MHz | - | LR, Gate | - | - | RFID Antenna 13.56MHz LR, Gate | Bulk | Contains lead / RoHS non-compliant | 1 (Unlimited) | - | ||||
![]() |
CW42CO | TE Connectivity Laird | ACCY COIL REPLACEMENT CW42 | I lager37843 pcs | CW42CO.pdf | * | - | - | - | CW42 | Bulk | - | - | - | - | - | |||
![]() |
1335CCN-272J=P3 | Murata Electronics | COM-M | I lager41857 pcs | - | - | 11.90mm L x 11.90mm W x 3.20mm H | - | 1335CCN | Tape & Reel (TR) | - | - | - | - | - | ||||
![]() |
MSA3RBA80A | Murata Electronics | COM-M | I lager36029 pcs | - | - | 12.00mm L x 12.00mm W x 3.60mm H | - | MSA3 | Tape & Reel (TR) | - | - | - | - | - | ||||
![]() |
RR-IDISC-ANT8-6-DA | Luminary Micro / Texas Instruments | RR-IDISC-ANT8-6-DA | I lager33676 pcs | - | 13.56MHz | - | LR Loop | - | - | RFID Antenna 13.56MHz LR Loop | Bulk | Lead free / RoHS Compliant | 1 (Unlimited) | - | ||||
![]() |
S8658WPL12RTN | TE Connectivity Laird | ANT 865-965MHZ 9DBI LH RP-TNCM | I lager40235 pcs | S8658WPL12RTN.pdf | - | 865MHz ~ 960MHz | 295.0mm L x 295.0mm W x 34.0mm H | IP54 | S8658WPL12 | Bulk | - | - | - | - | - | |||
![]() |
V680-HS65-W 12.5M | Omron Automation and Safety | ANTENNA 100SQ 12.5M CABLE | I lager30709 pcs | V680-HS65-W 12.5M.pdf | - | 134.2kHz | - | - | V680 | Bulk | - | - | - | - | - | |||
![]() |
3687.000.01 | FEIG Electronic | ID ISC.ANT.U170/170-FCC ANTENNA | I lager29242 pcs | ANT.U170/170 | 865MHz ~ 868MHz, 902MHz ~ 928MHz | 170.00mm L x 170.00mm W x 25.00mm H | UHF LR, Circular Polarized | ID ISC.ANT | Box | - | - | - | - | - | ||||
![]() |
V680-HS52-R 12.5M | Omron Automation and Safety | ROBOTIC HF M22 DIA. ANTENNA | I lager47141 pcs | V680-HS52-R 12.5M.pdf | - | 134.2kHz | - | - | V680 | Bulk | - | - | - | - | - | |||
![]() |
RR-IDISC-ANT14-76A | Luminary Micro / Texas Instruments | RR-IDISC-ANT14-76A | I lager35654 pcs | - | 13.56MHz | - | LR, Gate | - | - | RFID Antenna 13.56MHz LR, Gate | Bulk | Lead free / RoHS Compliant | 1 (Unlimited) | - | ||||
![]() |
VJ5105W240GXCMT | Vishay Vitramon | VJ5105W240GXCMT | I lager38512 pcs | VJ5105W240GXCMT.pdf | VJ5105W240 | 2.4GHz ~ 2.5GHz | 3.20mm L x 1.60mm W x 1.20mm H | - | - | Tape & Reel (TR) | - | - | - | - | - | |||
![]() |
1143AA-472J=P3 | Murata Electronics | COM-M | I lager38060 pcs | SA3M08 | - | 8.00mm L x 3.00mm W x 3.00mm H | - | 1143AA | Tape & Reel (TR) | - | - | - | - | - | ||||
![]() |
3756.000.01 | FEIG Electronic | ID ISC.SPAD102-USB HF SHIELDED P | I lager35024 pcs | 3756.000.01.pdf | ANTS370/270 | 13.56MHz | 376.00mm L x 276.00mm W x 27.00mm H | - | ID ISC.SPAD | Box | - | - | - | - | - | |||
![]() |
RI-ANT-G04E | Luminary Micro / Texas Instruments | RFID GATE ANTENNA LARGE 134.2KHZ | I lager30745 pcs | Gate Antenna | 134.2kHz | 1018.00mm L x 518.00mm W x 47.00mm H | - | - | - | RFID Antenna 134.2kHz 1018mm x 518mm x 47mm | Bulk | Contains lead / RoHS non-compliant | 1 (Unlimited) | 481-1045 | ||||
![]() |
SP-AN-04 | SkyeTek | M2/M4 HF ANTENNA | I lager30356 pcs | SP-AN-04.pdf | - | 13.56MHz | - | - | - | - | RFID Antenna 13.56MHz | - | Lead free / RoHS Compliant | - | - |