| Jämföra | Bild | Del # | Tillverkare | Beskrivning | Lager | Datablad | RoHS | RAM-storlek | Paket | Basproduktnummer | Andra namn | Fuktkänslighetsnivå (MSL) | Ledningsfri status / RoHS-status | Förpackning | Controller Series | Programminne Typ | Antal I / O | Core Processor | Spänning - Tillförsel | Leverantörs Device Package | Förpackning / Fodral | tillämpningar | Gränssnitt | Monteringstyp | Driftstemperatur | Serier | Kvantitet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CYPD5137-40LQXI | Infineon Technologies | IC MCD CCG5C WIRED 40-QFN | I lager49443 pcs | CYPD5137-40LQXI.pdf | - | Tray | CYPD5137 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| CY7C63413-PXC | Infineon Technologies | IC MCU 8K USB LS PERIPH 40DIP | I lager12097 pcs | CY7C63413-PXC.pdf | 256 x 8 | Tube | CY7C63413 | - | - | - | - | CY7C634xx | OTP (8kB) | 32 | M8B | 4V ~ 5.5V | 40-PDIP | 40-DIP (0.600', 15.24mm) | USB Microcontroller | PS/2, USB | Through Hole | 0°C ~ 70°C | M8™ | ||||
| AT97SC3205T-X3A1410B | Microchip Technology | MEM FF IND I2C TPM 28TSSOP | I lager6981 pcs | AT97SC3205T-X3A1410B.pdf | - | Tube | AT97SC3205T | - | - | - | - | - | EEPROM | 4 | AVR | 3.3V | 28-TSSOP | 28-TSSOP (0.173", 4.40mm Width) | Trusted Platform Module (TPM) | I²C | Surface Mount | 0°C ~ 70°C | - | ||||
| ZLFBLST0H2064GR5621 | Analog Devices Inc./Maxim Integrated | IC 64K FLASH RC BLASTER 20-SSOP | I lager16037 pcs | ZLFBLST0H2064GR5621.pdf | - | Tube | ZLFBLST0 | - | - | - | - | RC Blaster™ | FLASH (64kB) | 4 | Z8 (Crimzon) | 1.9V ~ 3.6V | 20-SSOP | 20-SSOP (0.209', 5.30mm Width) | Multimedia, Universal Infrared Control | I²C, UART | Surface Mount | - | Crimzon™ | ||||
| AT97SC3205T-H3M44-20 | Microchip Technology | PROD STD IND I2C TPM 4X4 32VQFN | I lager17223 pcs | AT97SC3205T-H3M44-20.pdf | - | Tape & Reel (TR) | AT97SC3205T | - | - | - | - | - | EEPROM | 4 | AVR | 3.3V | 32-VQFN (4x4) | 32-VFQFN Exposed Pad | Trusted Platform Module (TPM) | I²C | Surface Mount | -40°C ~ 85°C | - | ||||
| CYUSB3324-88LTXC | Infineon Technologies | IC USB 3.0 HUB 4-PORT 88QFN | I lager39777 pcs | CYUSB3324-88LTXC.pdf | 16K x 8 | Tray | CYUSB3324 | - | - | - | - | CYUSB | ROM (32kB) | 10 | ARM® Cortex®-M0 | 1.14V ~ 1.26V, 2.5V ~ 2.7V, 3V ~ 3.6V | 88-QFN (10x10) | 88-VFQFN Exposed Pad | USB 3.0 Hub Controller | I²C | Surface Mount | 0°C ~ 70°C | HX3 | ||||
| ADM5120X-AB-T-2-G | Infineon Technologies | IC NETWORK CTRLR SOC BGA-324 | I lager11020 pcs | ADM5120X-AB-T-2-G.pdf | 16K x 8 | Tray | ADM5120 | - | - | - | - | - | - | - | 4Kc | 1.8V, 3.3V | PG-BGA-324 | 324-BBGA | Network Processor | Ethernet, UART, USB | Surface Mount | - | - | ||||
| CY8CTST242-LTI-01 | Infineon Technologies | IC TRUETOUCH CAPSENSE 48QFN | I lager9462 pcs | CY8CTST242-LTI-01.pdf | - | Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | ||||
| CY8CTMA140-LQI-01T | Infineon Technologies | IC TRUETOUCH CAPSENSE 36QFN | I lager3920 pcs | CY8CTMA140-LQI-01T.pdf | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | ||||
| STA2051TR | STMicroelectronics | IC CTRLR BASEBAND 32BIT 64-TQFP | I lager15100 pcs | STA2051TR.pdf | 64K x 8 | Tape & Reel (TR) | STA2051 | - | - | - | - | VESPUCCI | FLASH (256kB) | 48 | ARM7® | 1.8V | 64-TQFP | 64-TQFP | GPS Baseband Controller | I²C, SPI Serial, CAN, USB, UART | Surface Mount | -40°C ~ 85°C | - | ||||
| MEC1521H-B0-I/TF-TR | Microchip Technology | EMBEDDED CONTROLLER, 256KB SRAM | I lager6000 pcs | MEC1521H-B0-I/TF-TR.pdf | 32K x 8 | Tape & Reel (TR) | - | - | - | - | - | MEC152x | SRAM (224kB) | 108 | ARM® Cortex®-M4 | 1.71V ~ 3.465V | 128-WFBGA (7x7) | 128-WFBGA | Keyboard and Embedded Controller | I²C, PS/2, QSPI, SMBus, SPI, UART | Surface Mount | -40°C ~ 85°C (TA) | - | ||||
| AT97SC3204-X4A13-20 | Microchip Technology | IC CRYPTO TPM LPC 28TSSOP | I lager44735 pcs | AT97SC3204-X4A13-20.pdf | - | Tape & Reel (TR) | AT97SC3204 | - | - | - | - | - | EEPROM | - | AVR | 3.3V | 28-TSSOP | 28-TSSOP (0.173', 4.40mm Width) | Trusted Platform Module (TPM) | LPC | Surface Mount | 0°C ~ 70°C | CryptoController™ | ||||
| MEC1408-NU | Microchip Technology | IC MEC 192K SRAM 128VTQFP | I lager10649 pcs | MEC1408-NU.pdf | 192KB | Tray | MEC1408 | - | - | - | - | - | External Program Memory | 106 | MIPS32® M14K™ | 1.71V ~ 3.465V | 128-VTQFP (14x14) | 128-TQFP | Keyboard and Embedded Controller | I²C, LPC, SMBus, SPI, UART | Surface Mount | 0°C ~ 70°C | - | ||||
| MLX81113KLW-BAB-000-RE | Melexis Technologies NV | IC LIN RGB CTRLR 32KB 4CH 10DFN | I lager28846 pcs | MLX81113KLW-BAB-000-RE.pdf | 2K x 8 | Tape & Reel (TR) | - | - | - | - | - | - | FLASH (32kB), EEPROM (512B) | 4 | 16-Bit | - | 10-DFN (3x3) | 10-VFDFN Exposed Pad | Intelligent LED Driver | LIN | Surface Mount | -40°C ~ 125°C | - | ||||
| AT43USB370E-AC | Microchip Technology | IC USB HOST/FUNCT PROCSR 100LQFP | I lager7290 pcs | AT43USB370E-AC.pdf | - | Tray | AT43USB370 | - | - | - | - | AT43USB | - | 32 | - | 3V ~ 3.6V | 100-LQFP (14x14) | 100-LQFP | USB Host/Function Processor | USB | Surface Mount | 0°C ~ 70°C | AVR® | ||||
| CY8CTMA140-48LQI-09 | Infineon Technologies | IC TRUETOUCH CAPSENSE 48QFN | I lager6078 pcs | CY8CTMA140-48LQI-09.pdf | - | Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | ||||
| CY7C64343-32LQXI | Cypress Semiconductor Corp | USB BUS CONTROLLER, CMOS | I lager8320 pcs | 1K x 8 | Bulk | - | - | - | - | - | CY7C643xx | FLASH (8kB) | 25 | M8C | 3V ~ 5.5V | 32-QFN (5x5) | 32-UFQFN Exposed Pad | USB Microcontroller | I²C, SPI, USB | Surface Mount | -40°C ~ 85°C (TA) | - | |||||
| CY8CTMA300E-48LQXIT | Infineon Technologies | IC TRUETOUCH CAPSENSE 48QFN | I lager12500 pcs | CY8CTMA300E-48LQXIT.pdf | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | ||||
| CY8C20236A-24LKXIT | Infineon Technologies | IC MCU PSOC 8K FLASH 1K 16QFN | I lager8838 pcs | CY8C20236A-24LKXIT.pdf | 1K x 8 | Tape & Reel (TR) | CY8C20236 | - | - | - | - | CY8C20xx6A | FLASH (8kB) | 13 | M8C | 1.71V ~ 5.5V | 16-QFN (3x3) | 16-UFQFN | Capacitive Sensing | I²C, SPI | Surface Mount | -40°C ~ 85°C | CapSense® Controllers | ||||
| MEC1701Q-C2-TN | Microchip Technology | SRAM | I lager45699 pcs | MEC1701Q-C2-TN.pdf | 480KB | Tray | MEC1701 | - | - | - | - | MEC170x | - | 148 | ARM® Cortex®-M4 | 1.71V ~ 3.465V | 169-WFBGA (11x11) | 169-WFBGA | Keyboard and Embedded Controller | ACPI, EBI/EMI, eSPI, I²C, LPC, PECI, PS/2, QSPI, SPI | Surface Mount | 0°C ~ 70°C | - | ||||
| MLX81113KDC-BBB-000-SP | Melexis Technologies NV | IC LIN RGB CTRLR 32KB 4CH 8SOIC | I lager43319 pcs | MLX81113KDC-BBB-000-SP.pdf | 2K x 8 | Tube | - | - | - | - | - | - | FLASH (32kB), EEPROM (512B) | 4 | 16-Bit | - | 8-SOIC-EP | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | Intelligent LED Driver | LIN | Surface Mount | -40°C ~ 125°C | - | ||||
| CY7C53120E2-10SXI | Infineon Technologies | IC PROCESSOR NEURON 32-SOIC | I lager31343 pcs | CY7C53120E2-10SXI.pdf | 2K x 8 | Tube | CY7C53120 | - | - | - | - | CY7C531xx | FLASH (2kB), ROM (10kB) | 11 | Pipelined | 4.5V ~ 5.5V | 32-SOIC | 32-SOIC (0.445", 11.30mm Width) | Network Processor | Serial | Surface Mount | -40°C ~ 85°C | Neuron® | ||||
| CY7C63101C-QXC | Infineon Technologies | IC MCU 4K USB MCU LS 24QSOP | I lager14606 pcs | CY7C63101C-QXC.pdf | 128 x 8 | Tube | CY7C63101 | - | - | - | - | CY7C631xx | OTP (4kB) | 16 | M8A | 4V ~ 5.25V | 24-QSOP | 24-SSOP (0.154", 3.90mm Width) | USB Microcontroller | USB | Surface Mount | 0°C ~ 70°C | M8™ | ||||
| CP3BT26G18NEPX | Texas Instruments | IC CPU BLUETOOH CAN 128-LQFP | I lager16840 pcs | 32K x 8 | Tape & Reel (TR) | CP3BT26 | - | - | - | - | CP3000 | FLASH (256kB) | 54 | CR16C | 2.25V ~ 2.75V | 128-LQFP (20x14) | 128-LQFP | Connectivity Processor | Bluetooth, ACCESS.bus, Audio, CAN, Microwire/SPI, UART, USB | Surface Mount | -40°C ~ 85°C | - | |||||
| CY7C63221A-PC | Infineon Technologies | IC MCU 3K USB LS PERIPH 16-DIP | I lager16411 pcs | CY7C63221A-PC.pdf | 96 x 8 | Tube | CY7C63221 | - | - | - | - | CY7C632xx | OTP (3kB) | 8 | M8B | 3.5V ~ 5.5V | 16-PDIP | 16-DIP (0.300", 7.62mm) | USB Microcontroller | USB | Through Hole | 0°C ~ 70°C | enCoRe™ | ||||
| CY7C64356-48LTXI | Cypress Semiconductor Corp | USB BUS CONTROLLER, CMOS | I lager4721 pcs | 1K x 8 | Bulk | - | - | - | - | - | CY7C643xx | FLASH (8kB) | 36 | M8C | 3V ~ 5.5V | 48-QFN (7x7) | 48-VFQFN Exposed Pad | USB Microcontroller | I²C, SPI, USB | Surface Mount | -40°C ~ 85°C (TA) | - | |||||
| 15321R-5 | Echelon | IC SOC TXRX 64LQFP | I lager15847 pcs | 15321R-5.pdf | 2K x 8 | - | - | 1499-1023 15321R-ES |
3 (168 Hours) | Lead free / RoHS Compliant | Tray | - | EEPROM (512 B) | 12 | Neuron | 4.75 V ~ 5.25 V | 64-LQFP (10x10) | 64-LQFP | Smart Transceiver | SPI, UART | Surface Mount | -40°C ~ 85°C | PL3150® | ||||
| IA8X44PDW40IR3 | Analog Devices Inc. | IC MCU 8BIT 12MHZ 40DIP | I lager12056 pcs | IA8X44PDW40IR3.pdf | 192 x 8 | Tube | IA8X44 | - | - | - | - | - | External Program Memory | 32 | 8-Bit | 4.5V ~ 5.5V | 40-PDIP | 40-DIP (0.600', 15.24mm) | Communications Controller | Serial Interface Unit - SDLC/HDLC | Through Hole | -40°C ~ 85°C | - | ||||
| SLB9635TT12FW317NOXUMA1 | Infineon Technologies | SECURITY IC'S/AUTHENTICATION IC' | I lager30318 pcs | SLB9635TT12FW317NOXUMA1.pdf | - | Tape & Reel (TR) | SLB9635 | - | - | - | - | - | - | 2 | 16-Bit | 3.3V | 28-TSSOP | 28-TSSOP (0.173", 4.40mm Width) | Trusted Platform Module (TPM) | LPC | Surface Mount | 0°C ~ 70°C | - | ||||
| CY7C68053-56BAXIT | Infineon Technologies | IC MCU MOBL-USB 56VFBGA | I lager7427 pcs | CY7C68053-56BAXIT.pdf | 16K x 8 | Tape & Reel (TR) | CY7C68053 | - | - | - | - | CY7C680xx | ROMless | 56 | 8051 | 1.71V ~ 1.89V | 56-VFBGA (5x5) | 56-VFBGA | USB Microcontroller | I²C, USB | Surface Mount | -40°C ~ 85°C | MoBL-USB™ | ||||
| CYUSB3304-BVXI | Infineon Technologies | IC USB 3.0 HUB 4-PORT 100BGA | I lager34658 pcs | CYUSB3304-BVXI.pdf | 16K x 8 | Tray | CYUSB3304 | - | - | - | - | CYUSB | ROM (32kB) | 10 | ARM® Cortex®-M0 | 1.14V ~ 1.26V, 2.5V ~ 2.7V, 3V ~ 3.6V | 100-VFBGA (6x6) | 100-VFBGA | USB 3.0 Hub Controller | I²C | Surface Mount | -40°C ~ 85°C (TA) | HX3 | ||||
| AT43USB380E-AC | Microchip Technology | IC PROCESSOR USB 2.0 100-TQFP | I lager14760 pcs | AT43USB380E-AC.pdf | - | Tray | AT43USB380 | - | - | - | - | AT43USB | - | 32 | - | - | 100-LQFP (14x14) | 100-LQFP | USB Host/Function Processor | USB | Surface Mount | 0°C ~ 70°C | AVR® | ||||
| CY8C20666-24LTXIT | Infineon Technologies | IC CAPSENSE AP 32K 2048B 48QFN | I lager3861 pcs | CY8C20666-24LTXIT.pdf | 2K x 8 | Tape & Reel (TR) | CY8C20666 | - | - | - | - | CY8C20xx6 | FLASH (32kB) | 36 | M8C | 1.71V ~ 5.5V | 48-QFN (7x7) | 48-VFQFN Exposed Pad | Capacitive Sensing | I²C, SPI, USB | Surface Mount | -40°C ~ 85°C | CapSense® Controllers | ||||
| STSPIN32F0602 | STMicroelectronics | 600V THREE-PHASE CONTROLLER WITH | I lager12022 pcs | STSPIN32F0602.pdf | 4K x 8 | Tray | STSPIN32 | - | - | - | - | STM32F031x6x7 | FLASH (32kB) | 21 | ARM® Cortex®-M0 | 9V ~ 20V | 64-TQFP (10x10) | 64-TQFP Exposed Pad | Home & Industrial | I²C, SPI, UART/USART | Surface Mount | -40°C ~ 125°C (TJ) | STSPIN32F060x | ||||
| MAX1786AEUI+T | Analog Devices Inc./Maxim Integrated | SMART BATTERY PACK CONTROLLER | I lager28775 pcs | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | |||||
![]() |
DS3660B+TRL | Analog Devices Inc./Maxim Integrated | 1KB SECURE MEMORY WITH PROGRAMMA | I lager17480 pcs | DS3660B+TRL.pdf | 1K x 8 | Tape & Reel (TR) | DS3660 | - | - | - | - | - | - | - | - | - | 49-CSBGA (7x7) | 49-LFBGA, CSPBGA | Security | - | Surface Mount | - | DeepCover® | |||
![]() |
SLE88CFX4000PM51ZZZA1 | Infineon Technologies | IC SECURITY CTRLR 32BIT T-M5.1 | I lager17711 pcs | SLE88CFX4000PM51ZZZA1.pdf | - | Bulk | SLE88CFX4000 | - | - | - | - | - | - | - | - | - | T-M5.1-9 | M5.1 Chip Card Module | Security | - | - | - | - | |||
![]() |
CY8CTMA768AA-13 | Infineon Technologies | IC SCREEN CTRLR TRUETOUCH 100QFP | I lager15794 pcs | CY8CTMA768AA-13.pdf | - | Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
ATMXT540SXES-CCUR | Atmel | MAXTOUCH 540 CHANNEL TOUCHSCREEN | I lager4740 pcs | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | ||||
![]() |
CEC1736-S0-I/2HW-PROTO | Microchip Technology | 1-CHANNEL PFR WITH 2MB FLASH AND | I lager36151 pcs | CEC1736-S0-I/2HW-PROTO.pdf | 384K x 8 | Tray | - | - | - | - | - | CEC173X | - | 52 | ARM® Cortex®-M4F | 3.135V ~ 3.465V | 64-VFBGA (5.5x5.5) | 64-VFBGA | - | I²C, PWM, SMBus, SPI, UART | Surface Mount | -40°C ~ 85°C (TA) | CryptoController™ | |||
![]() |
CY8CTMA1036AS-13T | Infineon Technologies | IC SCREEN CTRLR TRUETOUCH 100QFP | I lager12679 pcs | CY8CTMA1036AS-13T.pdf | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
CY8C20336-24LQXI | Infineon Technologies | IC CAPSENSE 20 I/O 8K 24QFN | I lager10380 pcs | CY8C20336-24LQXI.pdf | 1K x 8 | Tray | CY8C20336 | - | - | - | - | CY8C20xx6 | FLASH (8kB) | 20 | M8C | 1.71V ~ 5.5V | 24-QFN (4x4) | 24-UFQFN Exposed Pad | Capacitive Sensing | I²C, SPI | Surface Mount | -40°C ~ 85°C | CapSense® Controllers | |||
![]() |
SLE 66CX80PE MFC5.8 | Infineon Technologies | IC SECURITY CTRLR 8/16BIT MFC5.8 | I lager14251 pcs | SLE 66CX80PE MFC5.8.pdf | - | Bulk | SLE 66 | - | - | - | - | - | - | - | - | - | S-MFC5.8-9 | MFC5.8 Chip Card Module | Security | - | - | - | - | |||
![]() |
9517A-4DM/B | Rochester Electronics, LLC | DMA CONTROLLER | I lager28589 pcs | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | ||||
| A7101CGUK/T0B0407, | NXP USA Inc. | SECURE AUTHENTICATION MICROCONTR | I lager41426 pcs | A7101CGUK/T0B0407,.pdf | - | Tape & Reel (TR) | A7101 | - | - | - | - | A710x | EEPROM (20kB) | - | MX51 | 1.62V ~ 3.6V | 12-WLCSP (2.06x2.02) | 12-UFBGA, WLCSP | Authentication | I²C | Surface Mount | -25°C ~ 90°C (TA) | - | ||||
![]() |
CY8CTMA400-60BUI | Infineon Technologies | IC TRUETOUCH CAPSENSE 60BGA | I lager9274 pcs | CY8CTMA400-60BUI.pdf | - | Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | |||
![]() |
CYPD3195-24LDXST | Infineon Technologies | CCG3PA | I lager39287 pcs | CYPD3195-24LDXST.pdf | 8K x 8 | Tape & Reel (TR) | - | - | - | - | - | - | FLASH (64kB) | 12 | ARM® Cortex®-M0 | 3V ~ 24.5V | 24-QFN (4x4) | 24-UFQFN Exposed Pad | USB Type C | I²C, SPI, UART, USB | Surface Mount, Wettable Flank | -40°C ~ 105°C | EZ-PD™ CCG3PA | |||
![]() |
USB2228-NE-05 | SMSC | 4TH GENERATION USB2.0 FLASH MEDI | I lager22482 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
![]() |
COM20020ITQFP | SMSC | 5MBPS ARCNET (ANSI 878.1) CONTRO | I lager44683 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
![]() |
HDC9224ABBICD | SMSC | UNIVERSAL DISK CONTROLLER | I lager31138 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |