- Jess***Jones
- 2026/04/17
Vill du ha ett bättre pris?
Lägg till i CART och Skicka RFQ nu, vi kommer att kontakta dig omedelbart.
| Kvantitet | Enhetspris | Ext.Pris |
|---|---|---|
| 1+ | $1.00 | $1.00 |
CTV07RW-11-19PB-LC tekniska specifikationer
Amphenol Aerospace Operations - CTV07RW-11-19PB-LC Tekniska specifikationer, attribut, parametrar och delar med liknande specifikationer som Amphenol Aerospace Operations - CTV07RW-11-19PB-LC
| Produktattribut | Attributvärde | |
|---|---|---|
| Tillverkare | Amphenol Aerospace Operations | |
| Typ | For Male Pins | |
| Skärm | Shielded | |
| Shell Storlek, MIL | - | |
| Skallstorlek - Infoga | 11-19 | |
| Shell Material | Composite | |
| Shell Finish | Cadmium | |
| Serier | MIL-DTL-38999 Series III, Tri-Start™ HD | |
| Paket | Bulk | |
| Orientering | B | |
| Driftstemperatur | -65°C ~ 175°C | |
| Antal positioner | 19 | |
| Notera | Contacts Not Included | |
| Monteringstyp | Panel Mount |
| Produktattribut | Attributvärde | |
|---|---|---|
| Monteringsfunktion | Bulkhead - Front Side Nut | |
| Material Brännbarhetsbedömning | - | |
| Sätt in material | Thermoplastic | |
| Ingress Protection | Environment Resistant | |
| inkluderar | - | |
| Bostadsfärg | Olive Drab | |
| Funktioner | - | |
| Fästningstyp | Threaded | |
| Kontakt typ | Crimp | |
| Kontaktstorlek | 23 | |
| Kontakta Form | Circular | |
| Connector Type | Receptacle Housing | |
| Basproduktnummer | CTV07RW |
| ATTRIBUT | BESKRIVNING |
|---|---|
| RoHs status | RoHS icke-överensstämmande |
| Fuktkänslighetsnivå (MSL) | 1 (Unlimited) |
| ECCN | EAR99 |
| HTSUS | 8538.90.8180 |
De tre delarna till höger har liknande specifikationer som Amphenol Aerospace Operations CTV07RW-11-19PB-LC.
| Produktattribut | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Artikelnummer | CTV07RW-11-19PB-LC | CTV07RW-11-19PB-P15 | CTV07RW-11-19PB-P1AD | CTV07RW-11-19PB-P25AD |
| Tillverkare | Amphenol Aerospace Operations | Amphenol Aerospace Operations | Amphenol Aerospace Operations | Amphenol Aerospace Operations |
| Notera | Contacts Not Included | - | - | - |
| Shell Material | Composite | Composite | Composite | Composite |
| Antal positioner | 19 | 19 | 19 | 19 |
| Kontakta Form | Circular | - | - | - |
| Monteringstyp | Panel Mount | Panel Mount, Through Hole | Panel Mount, Through Hole | Panel Mount, Through Hole |
| Driftstemperatur | -65°C ~ 175°C | -65°C ~ 175°C | -65°C ~ 175°C | -65°C ~ 175°C |
| Serier | MIL-DTL-38999 Series III, Tri-Start™ HD | MIL-DTL-38999 Series III, Tri-Start™ HD | MIL-DTL-38999 Series III, Tri-Start™ HD | MIL-DTL-38999 Series III, Tri-Start™ HD |
| Shell Storlek, MIL | - | - | - | - |
| inkluderar | - | - | - | - |
| Paket | Bulk | Bulk | Bulk | Bulk |
| Kontakt typ | Crimp | - | - | - |
| Connector Type | Receptacle Housing | Receptacle, Male Pins | Receptacle, Male Pins | Receptacle, Male Pins |
| Material Brännbarhetsbedömning | - | - | - | - |
| Typ | For Male Pins | - | - | - |
| Sätt in material | Thermoplastic | - | - | - |
| Shell Finish | Cadmium | Olive Drab Cadmium | Olive Drab Cadmium | Olive Drab Cadmium |
| Skärm | Shielded | Shielded | Shielded | Shielded |
| Bostadsfärg | Olive Drab | - | - | - |
| Kontaktstorlek | 23 | - | - | - |
| Skallstorlek - Infoga | 11-19 | 11-19 | 11-19 | 11-19 |
| Orientering | B | B | B | B |
| Basproduktnummer | CTV07RW | CTV07RW | CTV07RW | CTV07RW |
| Funktioner | - | - | Alignment Disc | Alignment Disc |
| Fästningstyp | Threaded | Threaded | Threaded | Threaded |
| Monteringsfunktion | Bulkhead - Front Side Nut | Bulkhead - Front Side Nut | Bulkhead - Front Side Nut | Bulkhead - Front Side Nut |
| Ingress Protection | Environment Resistant | Environment Resistant | Environment Resistant | Environment Resistant |
CTV07RW-11-19PB-P15Amphenol Aerospace OperationsCONN RCPT MALE 19POS GOLD SOLDER
CTV07RW-11-19PB-P1ADAmphenol Aerospace OperationsCONN RCPT MALE 19POS GOLD SOLDER
CTV07RW-11-19PB-P25ADAmphenol Aerospace OperationsCONN RCPT MALE 19POS GOLD SOLDER
CTV07RW-11-19PB-P25Amphenol Aerospace OperationsCONN RCPT MALE 19POS GOLD SOLDER
CTV07RW-11-19PA-P3Amphenol Aerospace OperationsCONN RCPT MALE 19POS GOLD SOLDER
CTV07RW-11-19PA-P35ADAmphenol Aerospace OperationsCONN RCPT MALE 19POS GOLD SOLDER
CTV07RW-11-19PB-P2ADAmphenol Aerospace OperationsCONN RCPT MALE 19POS GOLD SOLDER
CTV07RW-11-19PA-P2Amphenol Aerospace OperationsCONN RCPT MALE 19POS GOLD SOLDER
CTV07RW-11-19PA-P25Amphenol Aerospace OperationsCONN RCPT MALE 19POS GOLD SOLDER
CTV07RW-11-19PB-P2Amphenol Aerospace OperationsCONN RCPT MALE 19POS GOLD SOLDER
CTV07RW-11-19PBAmphenol Aerospace OperationsCONN RCPT MALE 19POS GOLD CRIMP
CTV07RW-11-19PA-P25ADAmphenol Aerospace OperationsCONN RCPT MALE 19POS GOLD SOLDER
CTV07RW-11-19PA-P3ADAmphenol Aerospace OperationsCONN RCPT MALE 19POS GOLD SOLDER
CTV07RW-11-19PB-P15ADAmphenol Aerospace OperationsCONN RCPT MALE 19POS GOLD SOLDER
CTV07RW-11-19PB-P1Amphenol Aerospace OperationsCONN RCPT MALE 19POS GOLD SOLDER
CTV07RW-11-19PB-P3Amphenol Aerospace OperationsCONN RCPT MALE 19POS GOLD SOLDER
CTV07RW-11-19PA-P35Amphenol Aerospace OperationsCONN RCPT MALE 19POS GOLD SOLDER
CTV07RW-11-19PA-P2ADAmphenol Aerospace OperationsCONN RCPT MALE 19POS GOLD SOLDERDin e -postadress publiceras inte.
| Vanliga länder logistisk tidsreferens | ||
|---|---|---|
| Område | Land | Logistisk tid (dag) |
| America | USA | 5 |
| Brasilien | 7 | |
| Europa | Tyskland | 5 |
| Förenade kungariket | 4 | |
| Italien | 5 | |
| Oceanien | Australien | 6 |
| Nya Zeeland | 5 | |
| Asien | Indien | 4 |
| Japan | 4 | |
| Mellanöstern | Israel | 6 |
| DHL & FedEx leveransavgifter Reference | |
|---|---|
| Leveransavgifter (KG) | Referens DHL (USD $) |
| 0,00 kg till 1,00 kg | $ 30,00 USD - $ 60,00 |
| 1,00 kg 2.00 kg | $ 40,00 $ - $ 80,00 |
| 2,00 kg-3,00 kg | $ 50,00 - $ 100,00 USD |

Vill du ha ett bättre pris? Lägg till i CART och Skicka RFQ nu, vi kommer att kontakta dig omedelbart.