- Jess***Jones
- 2026/04/17
PCN -montering/ursprung
2.73KHz.pdfPCN -förpackning
2.73KHz.pdfVill du ha ett bättre pris?
Lägg till i CART och Skicka RFQ nu, vi kommer att kontakta dig omedelbart.
| Kvantitet | Enhetspris | Ext.Pris |
|---|---|---|
| 1+ | $2.405 | $2.41 |
| 10+ | $2.101 | $21.01 |
| 30+ | $1.92 | $57.60 |
| 100+ | $1.738 | $173.80 |
| 500+ | $1.653 | $826.50 |
| 1000+ | $1.615 | $1,615.00 |
PIC32MM0064GPL020-I/SS tekniska specifikationer
Microchip Technology - PIC32MM0064GPL020-I/SS Tekniska specifikationer, attribut, parametrar och delar med liknande specifikationer som Microchip Technology - PIC32MM0064GPL020-I/SS
| Produktattribut | Attributvärde | |
|---|---|---|
| Tillverkare | Microchip Technology | |
| Spänning - Tillförsel (Vcc / Vdd) | 2V ~ 3.6V | |
| Leverantörs Device Package | 20-SSOP | |
| Fart | 25MHz | |
| Serier | PIC® 32MM | |
| RAM-storlek | 8K x 8 | |
| Programminne Typ | FLASH | |
| Programminnesstorlek | 64KB (64K x 8) | |
| kringutrustning | Brown-out Detect/Reset, HLVD, I²S, POR, PWM, WDT | |
| Förpackning / Fodral | 20-SSOP (0.209', 5.30mm Width) | |
| Paket | Tube |
| Produktattribut | Attributvärde | |
|---|---|---|
| Oscillatortyp | Internal | |
| Driftstemperatur | -40°C ~ 85°C (TA) | |
| Antal I / O | 16 | |
| Monteringstyp | Surface Mount | |
| EEPROM-storlek | - | |
| Datakonverterare | A/D 11x10/12b; D/A 1x5b | |
| Kärnstorlek | 32-Bit Single-Core | |
| Core Processor | MIPS32® microAptiv™ | |
| Anslutningar | IrDA, LINbus, SPI, UART/USART | |
| Basproduktnummer | PIC32MM0064GPL020 |
| ATTRIBUT | BESKRIVNING |
|---|---|
| RoHs status | ROHS3 -kompatibel |
| Fuktkänslighetsnivå (MSL) | 1 (Unlimited) |
| Nå status | REACH Unaffected |
| ECCN | 3A991A2 |
| HTSUS | 8542.31.0001 |
De tre delarna till höger har liknande specifikationer som Microchip Technology PIC32MM0064GPL020-I/SS.
| Produktattribut | ||
|---|---|---|
| Artikelnummer | PIC32MM0064GPL020-I/SS | SN75LBC176DRG4 |
| Tillverkare | Microchip Technology | Texas Instruments |
| Kärnstorlek | 32-Bit Single-Core | - |
| Datakonverterare | A/D 11x10/12b; D/A 1x5b | - |
| RAM-storlek | 8K x 8 | - |
| Serier | PIC® 32MM | - |
| Oscillatortyp | Internal | - |
| EEPROM-storlek | - | - |
| Förpackning / Fodral | 20-SSOP (0.209', 5.30mm Width) | 8-SOIC (0.154", 3.90mm Width) |
| Anslutningar | IrDA, LINbus, SPI, UART/USART | - |
| Leverantörs Device Package | 20-SSOP | 8-SOIC |
| Antal I / O | 16 | - |
| Core Processor | MIPS32® microAptiv™ | - |
| Monteringstyp | Surface Mount | Surface Mount |
| kringutrustning | Brown-out Detect/Reset, HLVD, I²S, POR, PWM, WDT | - |
| Paket | Tube | Tape & Reel (TR) |
| Fart | 25MHz | - |
| Programminne Typ | FLASH | - |
| Driftstemperatur | -40°C ~ 85°C (TA) | 0°C ~ 70°C |
| Basproduktnummer | PIC32MM0064GPL020 | 75LBC176 |
| Spänning - Tillförsel (Vcc / Vdd) | 2V ~ 3.6V | - |
| Programminnesstorlek | 64KB (64K x 8) | - |
Ladda ner PIC32MM0064GPL020-I/SS PDF -datablad och Microchip Technology -dokumentation för PIC32MM0064GPL020-I/SS - Microchip Technology.
Din e -postadress publiceras inte.
| Vanliga länder logistisk tidsreferens | ||
|---|---|---|
| Område | Land | Logistisk tid (dag) |
| America | USA | 5 |
| Brasilien | 7 | |
| Europa | Tyskland | 5 |
| Förenade kungariket | 4 | |
| Italien | 5 | |
| Oceanien | Australien | 6 |
| Nya Zeeland | 5 | |
| Asien | Indien | 4 |
| Japan | 4 | |
| Mellanöstern | Israel | 6 |
| DHL & FedEx leveransavgifter Reference | |
|---|---|
| Leveransavgifter (KG) | Referens DHL (USD $) |
| 0,00 kg till 1,00 kg | $ 30,00 USD - $ 60,00 |
| 1,00 kg 2.00 kg | $ 40,00 $ - $ 80,00 |
| 2,00 kg-3,00 kg | $ 50,00 - $ 100,00 USD |
Vill du ha ett bättre pris? Lägg till i CART och Skicka RFQ nu, vi kommer att kontakta dig omedelbart.