- Jess***Jones
- 2026/04/17
Datablad
STPR620CT/CF/CFP.pdfSTPR620CT tekniska specifikationer
STMicroelectronics - STPR620CT Tekniska specifikationer, attribut, parametrar och delar med liknande specifikationer som STMicroelectronics - STPR620CT
| Produktattribut | Attributvärde | |
|---|---|---|
| Tillverkare | STMicroelectronics | |
| Spänning - Framåt (Vf) (Max) @ Om | 990 mV @ 3 A | |
| Spänning - DC-omvänd (Vr) (Max) | 200 V | |
| Teknologi | Standard | |
| Leverantörs Device Package | TO-220 | |
| Fart | Fast Recovery =< 500ns, > 200mA (Io) | |
| Serier | - | |
| Omvänd återställningstid (trr) | 30 ns |
| Produktattribut | Attributvärde | |
|---|---|---|
| Förpackning / Fodral | TO-220-3 | |
| Paket | Tube | |
| Driftstemperatur - korsning | 150°C (Max) | |
| Monteringstyp | Through Hole | |
| Diodkonfiguration | 1 Pair Common Cathode | |
| Ström - Omvänd läckage @ Vr | 50 µA @ 200 V | |
| Aktuell - Genomsnittlig Rectified (Io) (per Diod) | 3A | |
| Basproduktnummer | STPR620 |
| ATTRIBUT | BESKRIVNING |
|---|---|
| RoHs status | ROHS3 -kompatibel |
| Fuktkänslighetsnivå (MSL) | 1 (Unlimited) |
| Nå status | REACH Unaffected |
| ECCN | EAR99 |
De tre delarna till höger har liknande specifikationer som STMicroelectronics STPR620CT.
| Produktattribut | ![]() |
|||
|---|---|---|---|---|
| Artikelnummer | STPR620CT | STPR2040CTW | STPR2060 | STPR2420CT |
| Tillverkare | STMicroelectronics | Diodes Incorporated | Diodes Incorporated | STMicroelectronics |
| Paket | Tube | Tube | Bulk | Tube |
| Omvänd återställningstid (trr) | 30 ns | 35 ns | 50 ns | 30 ns |
| Driftstemperatur - korsning | 150°C (Max) | -55°C ~ 150°C | -55°C ~ 150°C | 150°C (Max) |
| Diodkonfiguration | 1 Pair Common Cathode | 1 Pair Common Cathode | 1 Pair Common Cathode | 1 Pair Common Cathode |
| Spänning - DC-omvänd (Vr) (Max) | 200 V | 400 V | 600 V | 200 V |
| Basproduktnummer | STPR620 | STPR20 | STPR20 | STPR2420 |
| Spänning - Framåt (Vf) (Max) @ Om | 990 mV @ 3 A | 1.5 V @ 20 A | 1.5 V @ 10 A | 990 mV @ 12 A |
| Monteringstyp | Through Hole | Through Hole | Through Hole | Through Hole |
| Teknologi | Standard | Standard | Standard | Standard |
| Leverantörs Device Package | TO-220 | TO-220AB | TO220AB (Type WX) | TO-220 |
| Ström - Omvänd läckage @ Vr | 50 µA @ 200 V | 10 µA @ 400 V | 10 µA @ 600 V | 50 µA @ 200 V |
| Serier | - | - | - | - |
| Aktuell - Genomsnittlig Rectified (Io) (per Diod) | 3A | 20A | 10A | 12A |
| Fart | Fast Recovery =< 500ns, > 200mA (Io) | Fast Recovery =< 500ns, > 200mA (Io) | Fast Recovery =< 500ns, > 200mA (Io) | Fast Recovery =< 500ns, > 200mA (Io) |
| Förpackning / Fodral | TO-220-3 | TO-220-3 Full Pack | TO-220-3 | TO-220-3 |
Ladda ner STPR620CT PDF -datablad och STMicroelectronics -dokumentation för STPR620CT - STMicroelectronics.
STPRA2020CTLITEON
STPRA1620CTLinear Technology / Analog Devices
STPR806DLinear Technology / Analog Devices
STPR840DLT/ST
STPR2060Diodes IncorporatedFRED GPP Rectifier TO220AB TUBE
STPR502FSTMicroelectronics
STPR820DDiodes IncorporatedDIODE GEN PURP 200V 8A TO220AC
STPR620CFSTMicroelectronics
STPRA1020CTLinear Technology / Analog Devices
STPR860DDiodes IncorporatedDIODE GEN PURP 600V 8A TO220AC
STPR540DLITEON
STPR560DDiodes IncorporatedDIODE GEN PURP 600V 5A TO220AC
STPR520DLITEON
STPR820DSTMicroelectronicsDIODE GEN PURP 200V 8A TO220AC
STPR2520CWSTMicroelectronics
STPRDC02TRSTMicroelectronicsDin e -postadress publiceras inte.
| Vanliga länder logistisk tidsreferens | ||
|---|---|---|
| Område | Land | Logistisk tid (dag) |
| America | USA | 5 |
| Brasilien | 7 | |
| Europa | Tyskland | 5 |
| Förenade kungariket | 4 | |
| Italien | 5 | |
| Oceanien | Australien | 6 |
| Nya Zeeland | 5 | |
| Asien | Indien | 4 |
| Japan | 4 | |
| Mellanöstern | Israel | 6 |
| DHL & FedEx leveransavgifter Reference | |
|---|---|
| Leveransavgifter (KG) | Referens DHL (USD $) |
| 0,00 kg till 1,00 kg | $ 30,00 USD - $ 60,00 |
| 1,00 kg 2.00 kg | $ 40,00 $ - $ 80,00 |
| 2,00 kg-3,00 kg | $ 50,00 - $ 100,00 USD |
Vill du ha ett bättre pris? Lägg till i CART och Skicka RFQ nu, vi kommer att kontakta dig omedelbart.